![]() |
Dolomiti Bellunesi | Triestina | H2H |
![]() |
Gaziantep FK | Fenerbahce | H2H |
![]() |
Samsunspor | Rizespor | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
A. E. Kition Larnaca | Apoel | H2H |
![]() |
Akhmat Grozny | FC Sochi | H2H |
![]() |
Club Nacional | Cerro Porteno | H2H |
![]() |
Smouha SC | El Gouna FC | H2H |
![]() |
FC Botosani | AFC Hermannstadt | H2H |
![]() |
Maccabi Tel Aviv | Irony Kiryat Shmona | H2H |
| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for basketball matches played 2025-10-09 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| WNBA | 03:00 | PHOENIX MERCURY W | LAS VEGAS ACES W | 38 | 62 |
| NBL | 11:30 | ADELAIDE | TASMANIA JACKJUMPERS | 31 | 69 |
| NKL | 18:00 | ZALGIRIS KAUNAS 2 | PLUNGES OLIMPAS | 27 | 73 |
| NKL | 18:00 | VYTIS VDU | UKMERGES STEKAS | 27 | 73 |
| NKL | 18:00 | SUDUVA-MANTINGA | RYTAS 2 | 31 | 69 |
| NKL | 19:00 | BC OLIMPAS PALANGA | SILUTE | 34 | 66 |
| NKL | 19:00 | KRETINGA | ALYTAUS ALYTUS | 25 | 75 |
| Euroleague | 21:30 | PARTIZAN | ANADOLU EFES | 38 | 62 |
| Euroleague | 21:30 | OLIMPIA MILANO | MONACO | 55 | 45 |
| Euroleague | 21:30 | BASKONIA | PANATHINAIKOS | 66 | 34 |
| Euroleague | 21:45 | PARIS | VIRTUS BOLOGNA | 36 | 64 |
| Euroleague | 22:00 | REAL MADRID | LYON-VILLEURBANNE | 15 | 85 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |